RTX 50 Laptops: Exclusive Prices Revealed! 💰🔥
Nvidia’s RTX 50-series laptop GPUs are expected to start shipping in March 2025, but retailers and original equipment manufacturers (OEMs) have already started posting listings with prices 🛒. We’ve already seen laptops equipped with the RTX 5070 Ti, RTX 5080, and RTX 5090 graphics cards available on Polish e-commerce site Dream Machines. Additionally, in January, listings were spotted on Best Buy for RTX 50 series laptops paired with either Intel Arrow Lake-HX or AMD Dragon Range Refresh processors, with prices ranging from €1,899 to €1,4199 💰.
Aside from these retailers, we have also started to see some of the major Laptop makers activating RTX 50 series listings. For example, if visit the Asus US store page, you'll find 16 laptops listed with Blackwell GPUs, from the RTX 5070 to the RTX 5090. Sadly, at the time of writing, only six of these laptops have visible prices, with the most affordable being the ROG Strix Scar 16 with an RTX 5080 GPU and a 14-inch processor. Intel Core Ultra 9 275HX, which is $3,199.99 🎮.


For those interested in the higher end of the spectrum, there's the ROG Strix Scar 18, which features the GPU RTX 5090 and the same processor for $1,299.99. HP also offers a laptop model, the HP Omen Max, that comes with an Nvidia GeForce RTX 5080 GPU and a Intel Core Ultra 9 processor 275HX, priced at $2,699.99 at Best Buy 🖥️.
Laptop | Price of the manufacturer | Price at Best Buy | GPU | CPU | Screen | Storage |
---|---|---|---|---|---|---|
ROG Strix Scar 18 (G835LX-XS97) | $4,299.99 | $4,199.99 | Nvidia GeForce RTX 5090 for laptops | Intel Core Ultra 9 275HX | 18.5-inch 2.5K 16:10 240Hz HDR display | 2TB NVMe PCIe 4.0 SSD |
ROG Zephyrus G16 (GU605CX-XS98) | $4,199.99 | $3,999.99 | Nvidia GeForce RTX 5090 for laptops | Intel Core Ultra 9 285H | 16-inch 2.5K 16:10 240Hz OLED display | 2TB NVMe PCIe 4.0 SSD |
ROG Strix Scar 16 (G635LX-XS97) | $3,999.99 | – | Nvidia GeForce RTX 5090 for laptops | Intel Core Ultra 9 275HX | 16-inch 2.5K 16:10 240Hz HDR display | 2TB NVMe PCIe 4.0 SSD |
ROG Zephyrus G16 (GU605CW-XS98) | $3,399.99 | $3,199.99 | Nvidia GeForce RTX 5080 for laptops | Intel Core Ultra 9 285H | 16-inch 2.5K 16:10 240Hz OLED display | 2TB NVMe PCIe 4.0 SSD |
ROG Strix Scar 18 (G835LW-XS97) | $3,299.99 | – | Nvidia GeForce RTX 5080 for laptops | Intel Core Ultra 9 275HX | 18-inch 2.5K 16:10 240Hz HDR display | 2TB NVMe PCIe 4.0 SSD |
ROG Strix Scar 16 (G635LW-XS97) | $3,199.99 | – | Nvidia GeForce RTX 5080 for laptops | Intel Core Ultra 9 275HX | 16-inch 2.5K 16:10 240Hz HDR display | 2TB NVMe PCIe 4.0 SSD |
ROG Strix G18 (G814FP-WS96) | – | – | Nvidia GeForce RTX 5070 for laptops | AMD Ryzen 9 9955HX | 18-inch 2.5K 16:10 240Hz display | 1TB NVMe PCIe 4.0 SSD |
ROG Strix G16 (G614FR-ES96) | – | – | Nvidia GeForce RTX 5070 Ti for laptops | AMD Ryzen 9 9955HX | 16-inch 2.5K 16:10 240Hz display | 1TB NVMe PCIe 4.0 SSD |
ROG Strix G16 (G614PR-G16) | – | $1,899.99 | Nvidia GeForce RTX 5070 Ti for laptops | AMD Ryzen AI 9 HX 370 | 16-inch WUXGA 16:10 165Hz display | 1TB NVMe PCIe 4.0 SSD |
ROG Strix G18 (G815LW-G18.U95080) | – | $2,899.99 | Nvidia GeForce RTX 5080 for laptops | Intel Core Ultra 9 275HX | 18-inch 2.5K 16:10 240Hz display | 2TB NVMe PCIe 4.0 SSD |
ROG Strix G18 (G815LP-IS96) | – | – | Nvidia GeForce RTX 5070 for laptops | Intel Core Ultra 9 275HX | 18-inch 2.5K 16:10 240Hz display | 1TB NVMe PCIe 4.0 SSD |
ROG Zephyrus G16 (GU605CX-G16.U9X5090) | – | – | Nvidia GeForce RTX 5090 for laptops | Intel Core Ultra 9 285H | 16-inch 2.5K 16:10 240Hz OLED display | 2TB NVMe PCIe 4.0 SSD |
ROG Zephyrus G16 (GU605CW-G16.U95080) | – | – | Nvidia GeForce RTX 5080 for laptops | Intel Core Ultra 9 285H | 16-inch 2.5K 16:10 240Hz OLED display | 2TB NVMe PCIe 4.0 SSD |
ROG Zephyrus G16 (GU605CR-XS97) | – | $2,399.99 | Nvidia GeForce RTX 5070 Ti for laptops | Intel Core Ultra 9 285H | 16-inch 2.5K 16:10 240Hz OLED display | 2TB NVMe PCIe 4.0 SSD |
ROG Strix Scar 18 (G835LR-XS96) | – | – | Nvidia GeForce RTX 5070 Ti for laptops | Intel Core Ultra 9 275HX | 18-inch 2.5K 16:10 240Hz HDR display | 1TB NVMe PCIe 3.0 SSD |
ROG Zephyrus G14 (GA403WW-QS092W) | – | $2,999.99 | Nvidia GeForce RTX 5080 for laptops | AMD Ryzen AI 9 HX 370 | 14-inch 3K 16:10 120Hz OLED display | 2TB NVMe PCIe 4.0 SSD |
HP Omen Max (16-AH0097NR) | $2,699.99 | $2,699.99 | Nvidia GeForce RTX 5080 for laptops | Intel Core Ultra 9 275HX | 16-inch 4K 16:10 240Hz display | 1TB NVMe PCIe 4.0 SSD |
If we look at the table above, the price of laptops with RTX 5090 ranges between $3,999.99 and $4,199.99, while those with a RTX 5080 are between $2,699.99 and $3,399.99. Lastly, a laptop with the RTX 5070 Ti will set you back $1,899.99 😲. These prices align with Nvidia’s list prices for these laptop GPUs, showing how much GPU prices have increased over the years.
Hopefully we’ll see more laptop models equipped with Blackwell’s RTX 50-series GPUs as we get closer to March 2025. This should lead to more competition and perhaps lower prices for consumers. However, since the laptop GPU itself is priced so high, it’s unlikely we’ll get an “enthusiast-class” laptop with RTX 5080 and above for less than €$2,500 💸.